Top Lords · public kingdom tracker
Kingdom S100 Lord rankings
Official public rankings. Players outside the captured range are unknown; missing rows do not imply zero, departure or a lower rank.
Opened
Manage an alliance in Kingdom S100? Start free trial
Lord kills ranking
Lord kills
100 captured ranked Lords · UTC · partial capture
| Rank | Lord | Lord kills |
|---|---|---|
| 51 | [IEE] Lord 189f2100 | 940 |
| 52 | [0NLY] 단무거 | 935 |
| 53 | 영주 18bf790 | 930 |
| 54 | [crnh] Lord 1889f41 | 908 |
| 55 | [gw66] Senhor 1b74991 | 887 |
| 56 | [HKNL] WestonPotter | 884 |
| 57 | Senhor 2570687 | 883 |
| 58 | Tyronee | 861 |
| 59 | [0069] gutsss | 856 |
| 60 | [IEE] Skribbs | 804 |
| 61 | Mugz | 781 |
| 62 | [Nrx8] Renanjapa0104 | 777 |
| 63 | Guelie | 769 |
| 64 | Lord 1c70991 | 764 |
| 65 | [IEE] Hgcvb | 750 |
| 66 | [6yy0] 영주 189a8100 | 744 |
| 67 | Chelsea15 | 743 |
| 68 | Lord 19681100 | 739 |
| 69 | [Reii] ROO17 | 738 |
| 70 | Rian cb | 735 |
| 71 | Lord 1ad40100 | 729 |
| 72 | Lord 197ec100 | 721 |
| 73 | [OnCH] Daniel Feitosa | 718 |
| 74 | [IEE] Easyy E | 713 |
| 75 | [IEE] Lord 1a0e0100 | 713 |
| 76 | Stu 34 | 709 |
| 77 | [907] juanfer | 700 |
| 78 | [R8TR] Buddha 3 | 697 |
| 79 | [WPk] Tutttle | 687 |
| 80 | [Uvaj] BELIKO | 672 |
| 81 | [0069] Señor 1b69b100 | 671 |
| 82 | [BjIX] Sammy18 | 668 |
| 83 | [7BdW] MKZINN | 659 |
| 84 | [IEE] Lord 1a55c100 | 648 |
| 85 | [L0Ut] Juancya | 642 |
| 86 | [gua] LuismartinezmB | 633 |
| 87 | [0NLY] 농형김 | 616 |
| 88 | Senhor 28e3683 | 592 |
| 89 | Señor 19a84100 | 590 |
| 90 | 영주 1cd45100 | 584 |
| 91 | [Uvaj] Señor 18736100 | 575 |
| 92 | Lord 1a8e8100 | 573 |
| 93 | Lordsofacid | 572 |
| 94 | [BjIX] Death Queen | 567 |
| 95 | Jordyjhhhhhhhhhhhhhh | 565 |
| 96 | [Aaaa] 영주 1d6ae93 | 554 |
| 97 | [7BdW] pesadelo Ravielle | 553 |
| 98 | Lord 19596100 | 544 |
| 99 | [NP6X] Señor 1accf100 | 543 |
| 100 | [WFI] Lord 19348100 | 541 |
51–100 of 100
Distribution
100 captured ranked Lords · 100 known values · logarithmic brackets
- 500–1.0K500–1.0K: 54
- 1.0K–2.0K1.0K–2.0K: 16
- 2.0K–5.0K2.0K–5.0K: 20
- 5.0K–10.0K5.0K–10.0K: 8
- 10.0K–20.0K10.0K–20.0K: 1
- 20.0K–50.0K20.0K–50.0K: 1